Pages

Tuesday, 28 October 2008





Welcome to CaniX UK the home of CaniCross — where your dog takes you for a run! 5km / 21km runs with your dog throughout the UK.

Great idea! I do a run once or twice a week with Jazzie already!

For Age 50 races are: VM+ / VF+ / XM / XF / H










VM1+
1st M Napier 20:11.32 66
2nd J Urwin 20:26.34 57
3rd I Licietis 21:21.67 49
4th C Holt 23:42.37 42
5th P Howard 24:09.20 36
6th D Hydon RET
VF1+
1st C Aleknavicius 26:18.14 66
2nd G Smith 27:20.73 57
3rd D Newton 29:44.69 49
4th V Turner 31:14.65 42
5th T Thomas 32:12.40 36
6th J Parker 35:30.55 31
7th D Mann 35:53.14 27

5km = 3.1 miles
@ 20 mins (9.3 mph)
@ 35 mins (5.3 mph)

No comments: